(decal
(x 256)
(y 288)
+ (layer 1)
(sprite "images/worldmap/halloween/home.png")
)
(decal
(decal
(x 992)
(y 320)
+ (layer 1)
(sprite "images/worldmap/halloween/home.png")
)
(decal
(y 320)
(sprite "images/worldmap/halloween/tree1.png")
)
+ (decal
+ (sprite "images/background/halloween_vignette.png")
+ )
(tilemap
(solid #f)
(z-pos -100)
- (name "Background")
+ (name "Splash")
(width 40)
(height 25)
(tiles
- 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
- 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
- 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
- 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
- 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
- 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
- 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
- 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
- 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
- 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
- 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
- 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
- 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
- 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
- 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
- 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
- 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
- 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
- 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
- 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
- 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
- 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
- 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
- 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
- 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
+ 1985 1982 1990 1990 1990 1990 1990 1990 1990 1983 1985 1985 1985 1985 1985 1985 1985 1985 1982 1990 1990 1990 1983 1985 1985 1985 1985 1985 1985 1985 1985 1985 1985 1985 1985 1985 1985 1985 1985 1985
+ 1982 1991 0 0 0 0 0 0 0 1989 1983 1985 1985 1985 1985 1985 1985 1982 1991 0 0 0 1989 1990 1990 1990 1990 1990 1983 1985 1985 1985 1982 1990 1990 1990 1990 1983 1985 1985
+ 1986 0 0 1955 1956 1957 1958 0 0 0 1989 1983 1985 1985 1985 1985 1985 1986 0 1955 1958 0 0 0 0 0 0 0 1989 1983 1985 1985 1986 0 1955 1957 1958 1989 1983 1985
+ 1986 0 1955 1966 0 0 1965 1956 1958 0 0 1989 1990 1990 1990 1990 1990 1991 0 1973 1976 0 0 0 0 0 0 0 0 1984 1985 1982 1991 1955 1966 0 1964 0 1989 1983
+ 1986 0 1973 0 0 0 0 0 1964 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1955 1958 0 1984 1985 1986 1971 1967 1968 0 1965 1958 0 1984
+ 1986 1971 0 1973 1974 1974 1975 1975 1976 0 0 0 0 0 0 0 0 0 0 0 1979 1980 1981 0 0 0 1973 1976 0 1989 1983 1987 1981 1973 1974 1974 1975 1976 0 1984
+ 1987 1981 0 0 0 0 0 0 0 0 0 0 0 0 1955 1956 1956 1958 0 0 1989 1983 1987 1981 0 0 0 0 0 0 1989 1983 1987 1981 0 0 0 0 0 1984
+ 1985 1987 1981 0 0 0 0 0 0 0 0 0 1955 1956 1966 0 0 1965 1956 1958 0 1989 1983 1987 1980 1981 0 0 0 0 0 1984 1985 1987 1980 1980 1980 1980 1980 1988
+ 1985 1982 1991 0 0 0 0 0 0 0 0 1955 1966 0 0 0 0 0 0 1965 1958 0 1989 1990 1990 1991 0 0 0 0 0 1989 1990 1990 1983 1985 1985 1985 1985 1985
+ 1985 1986 1971 1972 0 0 0 1955 1956 1956 1957 1966 0 0 0 0 0 0 0 0 1964 0 0 0 0 0 0 1955 1957 1957 1958 0 0 0 1989 1983 1985 1985 1985 1985
+ 1985 1987 1981 1978 0 0 0 1973 1960 0 0 0 0 0 0 0 0 0 0 0 1965 1957 1958 0 0 1955 1957 1966 0 0 1965 1957 1958 0 0 1989 1983 1985 1985 1985
+ 1985 1985 1987 1980 1981 0 0 0 1967 0 0 0 0 0 0 0 0 0 0 0 0 0 1965 1956 1957 1966 0 0 0 0 0 0 1965 1958 0 0 1989 1983 1985 1985
+ 1985 1985 1985 1985 1986 0 0 0 1967 1968 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1964 0 0 0 1984 1985 1985
+ 1985 1985 1985 1985 1986 0 0 0 1973 1974 1975 1960 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1964 0 0 0 1984 1985 1985
+ 1985 1985 1982 1990 1991 0 0 0 0 0 0 1961 1962 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1959 1976 0 0 0 1984 1985 1985
+ 1985 1985 1986 0 0 0 0 0 0 0 0 1967 1968 1969 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1964 0 0 1979 1980 1988 1985 1985
+ 1985 1982 1991 1993 0 0 0 0 0 0 0 1973 1974 1975 1960 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1959 1974 1975 1976 0 0 1984 1985 1985 1985 1985
+ 1985 1986 1971 0 0 0 0 0 0 0 0 0 0 0 1973 1975 1960 0 0 0 0 0 0 0 0 0 0 0 0 1964 0 0 0 0 0 1989 1983 1985 1985 1985
+ 1985 1986 0 0 0 0 1955 1956 1958 0 0 0 0 0 0 0 1973 1974 1975 1974 1975 1960 0 0 0 1974 1975 1974 1975 1976 0 0 0 0 0 0 1989 1983 1985 1985
+ 1985 1986 0 0 0 1955 1966 0 1965 1956 1958 0 0 0 0 0 0 0 0 0 0 1973 1974 1975 1976 0 0 0 0 0 0 0 0 0 0 0 0 1984 1985 1985
+ 1985 1986 0 0 0 1973 0 0 0 0 1970 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1955 1958 0 1984 1985 1985
+ 1985 1987 1981 0 0 0 1973 1974 1975 1974 1976 0 1979 1980 1980 1980 1980 1980 1980 1981 0 0 0 1955 1958 0 0 0 1979 1980 1980 1980 1981 0 1973 1976 0 1984 1985 1985
+ 1985 1985 1987 1980 1981 0 0 0 0 0 0 1979 1988 1985 1985 1985 1985 1985 1985 1987 1980 1981 0 1973 1976 0 0 1979 1988 1985 1985 1985 1987 1981 0 0 0 1984 1985 1985
+ 1985 1985 1985 1985 1987 1980 1980 1980 1980 1980 1980 1988 1985 1985 1985 1985 1985 1985 1985 1985 1985 1987 1980 1980 1980 1980 1980 1988 1985 1985 1985 1985 1985 1987 1980 1980 1980 1988 1985 1985
+ 1985 1985 1985 1985 1985 1985 1985 1985 1985 1985 1985 1985 1985 1985 1985 1985 1985 1985 1985 1985 1985 1985 1985 1985 1985 1985 1985 1985 1985 1985 1985 1985 1985 1985 1985 1985 1985 1985 1985 1985
)
)
(tilemap
0 0 0 0 0 0 0 0 0 0 0 1954 1938 1935 1935 1935 1935 1935 1935 1937 1929 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 1954 1927 1927 1928 1938 48 40 40 40 40 39 1934 1935 1936 0 0 0 0 0 0 1954 1927 1928 1929 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 1947 1931 1941 1941 1941 47 1930 1948 1931 1942 47 1934 1935 1937 1928 1929 0 0 1954 1927 1938 1934 1935 1937 1928 1929 0 0 0 0 0 0 0
- 0 0 0 0 0 0 0 0 1933 37 40 40 46 1936 0 1947 1931 47 1934 1934 1934 1935 1937 1927 1928 1938 1935 1935 1935 1935 1935 1935 1937 1929 0 0 0 0 0 0
+ 0 0 0 0 0 0 0 0 1933 37 40 40 46 1936 0 1947 1931 47 1934 1934 1934 1935 1937 1927 1928 1938 1935 1935 1935 1935 1935 1935 1937 1929 0 1971 1972 0 0 0
0 0 0 0 0 0 0 0 1940 1935 1935 1935 47 1936 0 1954 1938 37 40 40 40 40 39 1935 1935 1934 1935 1934 1935 1934 48 40 42 1936 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1947 1948 1949 1931 47 1937 1928 1938 1942 1935 1934 1935 1935 1934 47 1934 1935 1934 1935 48 40 40 42 1934 1935 1943 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 1933 37 40 40 40 40 40 39 1942 1942 1935 47 1935 48 40 40 42 1935 1935 1935 1934 1930 1950 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
)
)
+ (tilemap
+ (solid #f)
+ (z-pos -150)
+ (name "Water")
+ (width 40)
+ (height 25)
+ (tiles
+ 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
+ 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
+ 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
+ 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
+ 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
+ 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
+ 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
+ 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
+ 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
+ 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
+ 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
+ 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
+ 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
+ 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
+ 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
+ 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
+ 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
+ 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
+ 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
+ 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
+ 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
+ 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
+ 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
+ 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
+ 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
+ )
+ )
(level
(name "halloween1.stl")
(x 12)