(ambient-light 1 1 1)
(background
(speed 0.5)
- (image-top "images/background/BlueRock_Forest/blue-top.jpg")
- (image "images/background/BlueRock_Forest/blue-middle.jpg")
- (image-bottom "images/background/BlueRock_Forest/blue-bottom.jpg")
+ (image-top "images/background/arctis_top.jpg")
+ (image "images/background/arctis.jpg")
+ (image-bottom "images/background/arctis_bottom.jpg")
)
(camera
(mode "normal")
)
+ (crystallo
+ (x 1152)
+ (y 640)
+ )
(spawnpoint
(name "main")
(x 224)
)
(tilemap
(solid #f)
+ (speed 0.8)
+ (speed-y 0.8)
(z-pos -100)
(name "Background")
(width 100)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2655 2656 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2655 2653 2654 2650 2656 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+ 2653 2656 0 2655 2653 2656 0 2655 2653 2656 0 2655 2653 2656 0 0 0 0 0 2655 2653 2656 0 2655 2653 2656 0 2655 2653 2656 0 2655 2653 2648 2649 2650 2648 2652 2656 2655 2653 2656 0 2655 2653 2656 0 2655 2653 2656 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+ 2649 2650 2647 2648 2649 2650 2647 2648 2649 2650 2647 2648 2649 2650 2647 2656 2655 2656 2655 2648 2649 2650 2647 2648 2649 2650 2647 2648 2649 2650 2647 2648 2649 2652 2653 2654 2650 2648 2652 2648 2649 2650 2647 2648 2649 2650 2647 2648 2649 2650 2647 2656 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+ 2653 2654 2651 2652 2653 2654 2651 2652 2653 2654 2651 2652 2653 2654 2651 2650 2648 2650 2648 2652 2653 2654 2651 2652 2653 2654 2651 2652 2653 2654 2651 2652 2653 2648 2649 2650 2648 2650 2648 2652 2653 2654 2651 2652 2653 2654 2651 2652 2653 2654 2651 2652 2653 2656 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+ 2649 2650 2647 2648 2649 2650 2647 2648 2649 2650 2647 2648 2649 2650 2647 2648 2652 2648 2650 2648 2649 2650 2647 2648 2649 2650 2647 2648 2649 2650 2647 2648 2649 2650 2647 2648 2652 2648 2650 2648 2649 2650 2647 2648 2649 2650 2647 2648 2649 2650 2647 2648 2649 2650 2647 2656 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+ 2653 2654 2651 2652 2653 2654 2651 2662 2664 2661 2649 2650 2653 2654 2651 2652 2648 2650 2648 2652 2653 2654 2651 2652 2653 2654 2651 2652 2653 2654 2651 2660 0 2659 2651 2652 2648 2650 2648 2652 2653 2654 2651 2652 2653 2654 2651 2652 2653 2654 2651 2652 2653 2654 2651 2652 2653 2656 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+ 2649 2650 2647 2648 2649 2662 2664 2666 2667 2668 2664 2661 2649 2650 2647 2648 2662 2661 2652 2648 2649 2650 2647 2648 2649 2662 2664 2661 2649 2650 2647 2656 0 2655 2647 2648 2652 2648 2660 2659 2649 2662 2664 2661 2649 2650 2647 2648 2649 2650 2647 2648 2649 2650 2647 2648 2649 2650 2647 2656 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+ 2653 2654 2651 2652 2653 2658 2667 2663 2664 2665 2667 2657 2653 2654 2651 2650 2658 2657 2648 2652 2653 2654 2651 2652 2653 2658 2667 2668 2664 2661 2651 2652 2653 2654 2651 2650 2648 2650 2656 2655 2653 2658 2667 2657 2653 2654 2651 2652 2653 2654 2651 2652 2653 2654 2651 2652 2653 2654 2651 2660 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+ 2649 2650 2647 2648 2649 2650 2647 2658 2667 2657 2653 2654 2649 2650 2647 2648 2652 2648 2650 2648 2649 2650 2647 2648 2649 2662 2664 2666 2667 2657 2647 2648 2649 2650 2647 2648 2652 2648 2650 2648 2649 2650 2647 2648 2649 2650 2647 2648 2649 2650 2647 2648 2649 2650 2647 2648 2649 2660 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+ 2653 2654 2651 2652 2653 2654 2651 2652 2653 2654 2651 2652 2653 2654 2651 2652 2648 2650 2648 2652 2653 2654 2651 2652 2653 2658 2667 2657 2653 2654 2651 2652 2653 2654 2651 2652 2648 2650 2648 2652 2647 2654 2651 2652 2653 2654 2651 2652 2653 2654 2651 2652 2653 2654 2651 2660 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+ 2649 2650 2647 2648 2649 2650 2647 2648 2649 2650 2647 2648 2649 2650 2647 2648 2652 2648 2652 2648 2649 2650 2647 2648 2649 2650 2647 2648 2649 2650 2647 2648 2649 2650 2647 2648 2660 2659 2652 2648 2649 2650 2647 2648 2649 2650 2647 2648 2649 2650 2647 2648 2649 2660 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+ 2653 2654 2651 2652 2653 2654 2651 2652 2653 2654 2651 2652 2653 2654 2651 2652 2648 2650 2648 2652 2653 2654 2651 2652 2653 2654 2651 2652 2653 2654 2651 2652 2653 2654 2651 2660 0 0 2659 2652 2653 2654 2651 2652 2653 2654 2651 2652 2653 2654 2651 2660 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+ 2651 2660 0 2659 2651 2660 0 2659 2651 2660 0 2659 2651 2660 0 2659 2660 2659 2660 2659 2651 2660 0 2659 2651 2660 0 2659 2651 2660 0 2659 2651 2660 0 0 0 0 0 2659 2651 2660 0 2659 2651 2660 0 2659 2651 2660 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
)
)
(tilemap
- (solid #t)
- (z-pos 0)
- (name "Interactive")
+ (solid #f)
+ (z-pos 100)
+ (name "Foreground")
(width 100)
(height 35)
(tiles
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2655 2656 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2655 2653 2654 2650 2656 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- 0 0 0 2655 2653 2656 0 2655 2653 2656 0 2655 2653 2656 0 0 0 0 0 2655 2653 2656 0 2655 2653 2656 0 2655 2653 2656 0 2655 2653 2648 2649 2650 2648 2652 2656 2655 2653 2656 0 2655 2653 2656 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- 0 0 2669 2648 2649 2650 2647 2648 2649 2650 2647 2648 2649 2650 2647 2656 2655 2656 2655 2648 2649 2650 2647 2648 2649 2650 2647 2648 2649 2650 2647 2648 2649 2652 2653 2654 2650 2648 2652 2648 2649 2650 2647 2648 2649 2650 2653 2656 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- 0 0 2672 2652 2653 2654 2651 2652 2653 2654 2651 2652 2653 2654 2651 2650 2648 2650 2648 2652 2653 2654 2651 2652 2653 2654 2651 2652 2653 2654 2651 2652 2653 2648 2649 2650 2648 2650 2648 2652 2653 2654 2651 2652 2653 2654 2649 2650 2670 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- 0 0 2669 2648 2649 2650 2647 2648 2649 2650 2647 2648 2649 2650 2647 2648 2652 2648 2650 2648 2649 2650 2647 2648 2649 2650 2647 2648 2649 2650 2647 2648 2649 2650 2647 2648 2652 2648 2650 2648 2649 2650 2647 2648 2649 2650 2653 2654 2673 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- 0 0 2672 2652 2653 2654 2651 2662 2664 2661 2649 2650 2653 2654 2651 2652 2648 2650 2648 2652 2653 2654 2651 2652 2653 2654 2651 2652 2653 2654 2651 2652 2653 2654 2651 2652 2648 2650 2648 2652 2653 2654 2651 2652 2653 2654 2649 2650 2653 2656 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2655 2653 2656 0 0 0 0
- 0 0 2669 2648 2649 2662 2664 2666 2667 2668 2664 2661 2649 2650 2647 2648 2652 2648 2652 2648 2649 2650 2647 2648 2649 2662 2664 2661 2649 2650 2647 2648 2649 2650 2647 2648 2652 2648 2652 2648 2649 2662 2664 2661 2649 2650 2653 2654 2649 2650 2656 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2659 2649 2660 0 0 0 0
- 0 0 2672 2652 2653 2658 2667 2663 2664 2665 2667 2657 2653 2654 2651 2650 2648 2650 2648 2652 2653 2654 2651 2652 2653 2658 2667 2668 2664 2661 2651 2652 2653 2654 2651 2650 2648 2650 2648 2652 2653 2658 2667 2657 2653 2654 2649 2650 2670 2659 2652 2656 0 0 0 0 0 0 0 0 0 0 0 0 2655 2653 2656 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- 0 0 2669 2648 2649 2650 2647 2658 2667 2657 2653 2654 2649 2650 2647 2648 2652 2648 2650 2648 2649 2650 2647 2648 2649 2662 2664 2666 2667 2657 2647 2648 2649 2650 2647 2648 2652 2648 2650 2648 2649 2650 2647 2648 2649 2650 2653 2654 2673 0 2659 2650 2656 0 0 0 0 0 0 0 0 0 0 0 2659 2649 2660 0 0 0 0 0 2655 2653 2653 2653 2656 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- 0 0 2672 2652 2653 2654 2651 2652 2653 2654 2651 2652 2653 2654 2651 2652 2648 2650 2648 2652 2653 2654 2651 2652 2653 2658 2667 2657 2653 2654 2651 2652 2653 2654 2651 2652 2648 2650 2648 2652 2647 2654 2651 2652 2653 2654 2649 2677 0 0 0 2659 2650 2656 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2655 2654 2649 2649 2649 2652 2656 0 0 0 0 0 0 0 0 0 0 0 0 2655 2653 2656 0 0 0 0 0 0 0
- 0 0 2669 2648 2649 2650 2647 2648 2649 2650 2647 2648 2649 2650 2647 2648 2660 2659 2652 2648 2649 2650 2647 2648 2649 2650 2647 2648 2649 2650 2647 2648 2649 2650 2647 2648 2660 2659 2652 2648 2649 2650 2647 2648 2649 2650 2653 2678 0 0 0 0 2659 2652 2656 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2655 2654 2660 0 0 0 2659 2650 2656 0 0 0 0 0 0 0 0 0 0 0 2659 2649 2660 0 0 0 2655 2653 2656 0
- 0 0 2672 2652 2653 2654 2651 2652 2653 2654 2651 2652 2653 2654 2651 2660 0 0 2659 2652 2653 2654 2651 2652 2653 2654 2651 2652 2653 2654 2651 2652 2653 2654 2651 2660 0 0 2659 2652 2653 2654 2651 2652 2653 2654 2649 2660 0 0 0 0 0 2659 2650 2656 0 0 0 0 0 0 0 0 0 0 0 0 0 2655 2654 2660 0 0 0 0 0 2659 2650 2656 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2659 2649 2660 0
- 0 0 0 2659 2651 2660 0 2659 2651 2660 0 2659 2651 2660 0 0 0 0 0 2659 2651 2660 0 2659 2651 2660 0 2659 2651 2660 0 2659 2651 2660 0 0 0 0 0 2659 2651 2660 0 2659 2651 2660 0 0 0 0 0 0 0 0 2659 2650 2656 0 0 0 0 0 0 0 0 0 0 0 2655 2654 2660 0 0 0 0 0 0 0 2659 2652 2656 0 0 0 0 0 0 0 2655 2656 0 0 0 0 0 0 0 0 0 0
- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2659 2652 2656 0 0 0 0 0 0 0 0 0 2655 2654 2660 0 0 0 0 0 0 0 0 0 2659 2650 2656 0 0 0 0 0 2655 2654 2660 0 0 0 0 0 0 0 0 0 0
- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2659 2650 2656 0 0 0 0 0 0 0 2655 2654 2660 0 0 0 0 0 0 0 0 0 0 0 2659 2652 2656 0 0 0 2655 2654 2660 0 0 0 0 0 0 0 0 0 0 0
- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2659 2650 2656 0 0 0 0 0 2655 2654 2660 0 0 0 0 0 0 0 0 0 0 0 0 0 2659 2650 2656 0 2655 2654 2660 0 0 0 0 0 0 0 0 0 0 0 0
- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2659 2650 2656 0 0 0 2655 2654 2660 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2659 2652 2653 2654 2660 0 0 0 0 0 0 0 0 0 0 0 0 0
- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2659 2652 2656 0 2655 2654 2660 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2659 2649 2660 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2659 2650 2653 2654 2660 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2659 2649 2660 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
