1839 1840 1845 1846
1841 1842 1847 1848
0 0 1849 1850
- )
+ )
)
(tilegroup
(name "Snow (Paralax Background)")
- (tiles 149 160 151 158
- 152 153 154 159
- 155 156 157 0
- 161 162 163 170
- 164 165 166 171
- 167 168 169 1343
- 0 0 0 1342 )
+ (tiles
+ 149 160 151 158
+ 152 153 154 159
+ 155 156 157 0
+ 161 162 163 170
+ 164 165 166 171
+ 167 168 169 1343
+ 0 0 0 1342)
)
(tilegroup
(name "Forest (Foreground)")
- (tiles 1000 1001 1002 1003
- 1004 1005 1006 1007
- 1008 1009 1010 1011
- 1012 1013 1014 1015
- 1016 1017 1018 1019
- 1723 1724 1725 1726
- 1817 1013 1014 1820
- 1819 0 0 0
- 1818 0 0 0
- 0 1060 1061 0
- 1063 1064 1065 1066
- 1067 1068 1069 1070
- 1045 1046 1051 1052
- 1047 1048 1053 1054
- 1049 1050 1055 1056
- 1042 1043 1057 1058
- 1034 1035 1029 1030
- 1040 1041 1031 1032
- 1036 1037 1737 1038
- 1020 1021 1022 1044
- 1023 1024 1025 1033
- 1026 1027 1028 1039
- 1738 1357 313 314
- 1569 1571 315 316
- 1573 1570 317 318
- 1572 1574 319 320
- 0 1358 1359 1360
- 0 1361 1362 1363
- 0 1364 1365 1366
- 0 1533 1534 1535
- 0 1536 1537 1538
- 1972 1976 1980 1984
- 1973 1977 1981 1985
- 1974 1978 1982 1986
- 1975 1979 1983 1987
- 2005 1351 2010 0
- 2006 1352 2011 0
- 2007 1353 2012 0
- 2008 1354 2013 0
- 2009 1821 2014 0
- )
+ (tiles
+ 1000 1001 1002 1003
+ 1004 1005 1006 1007
+ 1008 1009 1010 1011
+ 1012 1013 1014 1015
+ 1016 1017 1018 1019
+ 1723 1724 1725 1726
+ 1817 1013 1014 1820
+ 1819 0 0 0
+ 1818 0 0 0
+ 0 1060 1061 0
+ 1063 1064 1065 1066
+ 1067 1068 1069 1070
+ 1045 1046 1051 1052
+ 1047 1048 1053 1054
+ 1049 1050 1055 1056
+ 1042 1043 1057 1058
+ 1034 1035 1029 1030
+ 1040 1041 1031 1032
+ 1036 1037 1737 1038
+ 1020 1021 1022 1044
+ 1023 1024 1025 1033
+ 1026 1027 1028 1039
+ 1738 1357 313 314
+ 1569 1571 315 316
+ 1573 1570 317 318
+ 1572 1574 319 320
+ 0 1358 1359 1360
+ 0 1361 1362 1363
+ 0 1364 1365 1366
+ 0 1533 1534 1535
+ 0 1536 1537 1538
+ 1972 1976 1980 1984
+ 1973 1977 1981 1985
+ 1974 1978 1982 1986
+ 1975 1979 1983 1987
+ 2005 1351 2010 0
+ 2006 1352 2011 0
+ 2007 1353 2012 0
+ 2008 1354 2013 0
+ 2009 1821 2014 0
+ )
)
(tilegroup
(name "Forest (Underground)")
- (tiles 1860 1861 1862 1863
- 1864 1865 1866 1867
- 1868 1869 1870 1871
- 1872 1873 1874 1875
- 1876 1877 1879 1880
- 0 1890 1891 0
- 1892 1893 1894 1895
- 1896 1897 1898 1899
- 1900 1901 1902 1903
- 1904 1905 1906 1907
- 1908 1909 1910 1911
- 1912 1913 1914 1915
- 1916 1917 1918 1919
- 1920 1921 1922 1923
- 1924 1925 1926 1927
- 1928 1929 1930 1931
- 1932 1933 1934 1935
- 1936 1937 1938 1939
- 1940 1941 1942 1943
- 1944 1945 1946 1947
- 1948 1949 1950 1951
- 1952 1953 1954 1955
- 1956 1957 1958 1959
- 1960 1961 1962 1963
- 1964 1965 1966 1967
- 1968 1969 1970 1971
- 0 0 0 0
- 1878 1881 1882 1883
- 1884 1885 1886 1887
- 1888 1889
- )
+ (tiles
+ 1860 1861 1862 1863
+ 1864 1865 1866 1867
+ 1868 1869 1870 1871
+ 1872 1873 1874 1875
+ 1876 1877 1879 1880
+ 0 1890 1891 0
+ 1892 1893 1894 1895
+ 1896 1897 1898 1899
+ 1900 1901 1902 1903
+ 1904 1905 1906 1907
+ 1908 1909 1910 1911
+ 1912 1913 1914 1915
+ 1916 1917 1918 1919
+ 1920 1921 1922 1923
+ 1924 1925 1926 1927
+ 1928 1929 1930 1931
+ 1932 1933 1934 1935
+ 1936 1937 1938 1939
+ 1940 1941 1942 1943
+ 1944 1945 1946 1947
+ 1948 1949 1950 1951
+ 1952 1953 1954 1955
+ 1956 1957 1958 1959
+ 1960 1961 1962 1963
+ 1964 1965 1966 1967
+ 1968 1969 1970 1971
+ 0 0 0 0
+ 1878 1881 1882 1883
+ 1884 1885 1886 1887
+ 1888 1889
+ )
)
(tilegroup
(name "Forest (Background)")
(tiles
- 0 0 1073 1074
- 0 0 1081 1082
- 0 1088 1089 1090
- 1095 1096 1097 1098
- 1103 1104 1105 1106
- 1111 1112 1113 1114
- 1119 1120 1121 1122
- 1127 1128 1129 1130
- 0 1136 1137 1138
- 1143 1144 1145 1146
- 0 1152 1153 1154
- 1159 1160 1161 1162
- 1075 0 0 0
- 1083 1084 0 0
- 1091 1092 1093 0
- 1099 1100 1101 0
- 1107 1108 1109 1110
- 1115 1116 1117 1118
- 1123 1124 1125 1126
- 1131 1132 1133 1134
- 1139 1140 1141 0
- 1147 1148 0 0
- 1155 1156 0 0
- 1163 1164 0 0
- 0 1168 1169 1170
- 0 1174 1175 1176
- 1179 1180 1181 1182
- 1185 1186 1187 1188
- 1191 1192 1193 1194
- 1197 1198 1199 1200
- 1203 1204 1205 1206
- 1209 1210 1211 1212
- 0 2045 1219 1220
- 0 2046 1225 1226
- 0 0 1217 1218
- 0 0 1223 1224
- 0 1228 1229 1230
- 0 1234 1235 1236
- 1177 0 0 0
- 1183 0 0 0
- 1189 1190 0 0
- 1195 1196 0 0
- 1201 1202 0 0
- 1207 1208 0 0
- 1213 1214 0 0
- 0 1240 1241 1242
- 1243 1244 1245 1246
- 1247 1248 1249 1250
- 1251 1252 1253 1254
- 1255 1256 1257 1258
- 1259 1260 1261 1262
- 1263 1264 1265 1266
- 1267 1268 1269 1270
- 1271 1272 1273 1274
- 1275 1276 1277 1278
- 1279 1280 1281 1282
- 1283 1284 1285 1286
- 1287 1288 1303 1304
- 1289 1290 1305 1306
- 1291 1292 1307 1308
- 1293 1294 1309 1310
- 1295 1296 0 0
- 1297 1298 0 0
- 1299 1300 0 0
- 1301 1302 0 0
- 402 403 404 405
- 406 407 408 409
- 410 411 412 413
- 414 415 416 417
- 418 419 420 421
- 422 423 424 425
- 426 427 428 429
- 430 431 432 433
- 434 435 436 437
- 438 439 440 441
- 442 443 444 445
- 446 447 448 449
- 450 451 452 453
- 454 455 456 457
- 323 324 322 360
- 325 326 0 0
- 327 328 0 0
- 329 330 0 0
- 0 0 1746 1747
- 1760 1761 1748 1749
- 0 0 1750 1751
- 1752 1753 0 0
- 1754 1755 1756 1757
- 1758 1759 0 0
+ 0 0 1073 1074
+ 0 0 1081 1082
+ 0 1088 1089 1090
+ 1095 1096 1097 1098
+ 1103 1104 1105 1106
+ 1111 1112 1113 1114
+ 1119 1120 1121 1122
+ 1127 1128 1129 1130
+ 0 1136 1137 1138
+ 1143 1144 1145 1146
+ 0 1152 1153 1154
+ 1159 1160 1161 1162
+ 1075 0 0 0
+ 1083 1084 0 0
+ 1091 1092 1093 0
+ 1099 1100 1101 0
+ 1107 1108 1109 1110
+ 1115 1116 1117 1118
+ 1123 1124 1125 1126
+ 1131 1132 1133 1134
+ 1139 1140 1141 0
+ 1147 1148 0 0
+ 1155 1156 0 0
+ 1163 1164 0 0
+ 0 1168 1169 1170
+ 0 1174 1175 1176
+ 1179 1180 1181 1182
+ 1185 1186 1187 1188
+ 1191 1192 1193 1194
+ 1197 1198 1199 1200
+ 1203 1204 1205 1206
+ 1209 1210 1211 1212
+ 0 2045 1219 1220
+ 0 2046 1225 1226
+ 0 0 1217 1218
+ 0 0 1223 1224
+ 0 1228 1229 1230
+ 0 1234 1235 1236
+ 1177 0 0 0
+ 1183 0 0 0
+ 1189 1190 0 0
+ 1195 1196 0 0
+ 1201 1202 0 0
+ 1207 1208 0 0
+ 1213 1214 0 0
+ 0 1240 1241 1242
+ 1243 1244 1245 1246
+ 1247 1248 1249 1250
+ 1251 1252 1253 1254
+ 1255 1256 1257 1258
+ 1259 1260 1261 1262
+ 1263 1264 1265 1266
+ 1267 1268 1269 1270
+ 1271 1272 1273 1274
+ 1275 1276 1277 1278
+ 1279 1280 1281 1282
+ 1283 1284 1285 1286
+ 1287 1288 1303 1304
+ 1289 1290 1305 1306
+ 1291 1292 1307 1308
+ 1293 1294 1309 1310
+ 1295 1296 0 0
+ 1297 1298 0 0
+ 1299 1300 0 0
+ 1301 1302 0 0
+ 402 403 404 405
+ 406 407 408 409
+ 410 411 412 413
+ 414 415 416 417
+ 418 419 420 421
+ 422 423 424 425
+ 426 427 428 429
+ 430 431 432 433
+ 434 435 436 437
+ 438 439 440 441
+ 442 443 444 445
+ 446 447 448 449
+ 450 451 452 453
+ 454 455 456 457
+ 323 324 322 360
+ 325 326 0 0
+ 327 328 0 0
+ 329 330 0 0
+ 0 0 1746 1747
+ 1760 1761 1748 1749
+ 0 0 1750 1751
+ 1752 1753 0 0
+ 1754 1755 1756 1757
+ 1758 1759 0 0
)
)
(tilegroup
(name "Ghost forest")
- (tiles 1423 1424 1425 1426
- 1427 1428 1429 1430
- 1431 1432 1433 1434
- 1435 1436 1437 1438
- 1439 1440 1441 1442
- 0 1443 1444 0
- 1445 1446 1447 1448
- 1449 1450 1451 1452
- )
+ (tiles
+ 1423 1424 1425 1426
+ 1427 1428 1429 1430
+ 1431 1432 1433 1434
+ 1435 1436 1437 1438
+ 1439 1440 1441 1442
+ 0 1443 1444 0
+ 1445 1446 1447 1448
+ 1449 1450 1451 1452)
)
(tilegroup
(name "Block")
)
(tilegroup
(name "Background")
- (tiles 106 107 108 24
- 109 110 111 25
- 85 86 87 88
- 89 90 91 92
- 93 94 95 96
- 97 98 99 100
- 101 0 0 0
- 1321 1322 1323 1324
- 1325 1326 1327 1328
- 1329 1330 1331 1332
- 1333 1334 1335 1336)
+ (tiles
+ 106 107 108 24
+ 109 110 111 25
+ 85 86 87 88
+ 89 90 91 92
+ 93 94 95 96
+ 97 98 99 100
+ 101 0 0 0
+ 1321 1322 1323 1324
+ 1325 1326 1327 1328
+ 1329 1330 1331 1332
+ 1333 1334 1335 1336)
)
(tilegroup
(name "Points")
)
(tilegroup
(name "Misc")
- (tiles 76 201 174 130
- 75 200 173 129
- 295 296 297 298
- 81 126 127 0
- 1355 1809 1812 0
- 1356 1810 1813 0
- 1411 1811 1814 0
- 1988 1989 0 0
- 1990 1991 0 0
- 1992 1993 0 0
- 1994 1995 0 0
- )
+ (tiles
+ 76 201 174 130
+ 75 200 173 129
+ 295 296 297 298
+ 81 126 127 0
+ 1355 1809 1812 0
+ 1356 1810 1813 0
+ 1411 1811 1814 0
+ 1988 1989 0 0
+ 1990 1991 0 0
+ 1992 1993 0 0
+ 1994 1995 0 0
+ )
)
(tilegroup
(name "Pipe")
- (tiles 53 55 1744 0
- 54 56 1745 0
- 57 58 0 0
- 59 60 0 0
- 1742 1743)
+ (tiles
+ 53 55 1744 0
+ 54 56 1745 0
+ 57 58 0 0
+ 59 60 0 0
+ 1742 1743)
)
(tilegroup
(name "Pole")
- (tiles 1348 1720 1719 1718
- 79 80 1347 1722
- 1349 1717 1721 0
- 2001 2002 0 0
- 2003 2004 0 0
- )
+ (tiles
+ 1348 1720 1719 1718
+ 79 80 1347 1722
+ 1349 1717 1721 0
+ 2001 2002 0 0
+ 2003 2004 0 0
+ )
)
(tilegroup
(name "Stone Brick Walls")
- (tiles 64 65 66 67
- 68 69 0 0
- 0 1367 1368 1369
- 1370 1371 1372 1373
- 1374 1375 1376 1377
- 1378 1379 1380 0
- 1381 1382 1383 1384
- 1385 1386 1387 1388
- 1389 1390 1391 1392
- 1393 1394 1395 1396
- 0 1397 1398 1399
- 1400 1401 1402 1403
- 1404 1405 1406 1407
- 1408 1409 1410 0
- 1412 1413 1414 1415
- 1416 1417 1419 0
- 0 1418 1420 0
- 1467 1468 1469 1470
- 1471 1472 1473 1474
- 1476 1477 1478 0
- 1479 1480 1481 1482
- 1486 1487 1488 1489
- 1493 1494 1495 1496
- 1500 1501 1502 1503
- 1507 1508 1509 1510
- 1483 1484 1485 1568
- 1490 1491 1492 1517
- 1497 1498 1499 1518
- 1504 1505 1506 0
- 1511 1512 0 0
- 1513 1514 0 0
- 1515 1516 0 0
- 1762 1763 1355 0
- 1764 1765 1356 0
- 1766 1767 1411 0
- 1768 1769 0 0
- 1770 1771 0 0
- 1772 1773)
+ (tiles
+ 64 65 66 67
+ 68 69 0 0
+ 0 1367 1368 1369
+ 1370 1371 1372 1373
+ 1374 1375 1376 1377
+ 1378 1379 1380 0
+ 1381 1382 1383 1384
+ 1385 1386 1387 1388
+ 1389 1390 1391 1392
+ 1393 1394 1395 1396
+ 0 1397 1398 1399
+ 1400 1401 1402 1403
+ 1404 1405 1406 1407
+ 1408 1409 1410 0
+ 1412 1413 1414 1415
+ 1416 1417 1419 0
+ 0 1418 1420 0
+ 1467 1468 1469 1470
+ 1471 1472 1473 1474
+ 1476 1477 1478 0
+ 1479 1480 1481 1482
+ 1486 1487 1488 1489
+ 1493 1494 1495 1496
+ 1500 1501 1502 1503
+ 1507 1508 1509 1510
+ 1483 1484 1485 1568
+ 1490 1491 1492 1517
+ 1497 1498 1499 1518
+ 1504 1505 1506 0
+ 1511 1512 0 0
+ 1513 1514 0 0
+ 1515 1516 0 0
+ 1762 1763 1355 0
+ 1764 1765 1356 0
+ 1766 1767 1411 0
+ 1768 1769 0 0
+ 1770 1771 0 0
+ 1772 1773)
)
(tilegroup
(name "Signs")
)
(tilegroup
(name "Waterfall-trans")
- (tiles 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194)
+ (tiles
+ 175 176 177 178
+ 179 180 181 182
+ 183 184 185 186
+ 187 188 189 190
+ 191 192 193 194)
)
(tilegroup
(name "Waterfall")
- (tiles 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294)
+ (tiles
+ 275 276 277 278
+ 279 280 281 282
+ 283 284 285 286
+ 287 288 289 290
+ 291 292 293 294)
)
(tilegroup
(name "Waterfall-edgecloud")
- (tiles 195 0 196 0
- 197 198 199)
+ (tiles
+ 195 0 196 0
+ 197 198 199)
)
(tilegroup
(name "Icebridge")
- (tiles 1551 1540 1541 1545
- 1549 1543 1544 1542
- 0 1547 1548 1546
- 0 0 0 1550)
+ (tiles
+ 1551 1540 1541 1545
+ 1549 1543 1544 1542
+ 0 1547 1548 1546
+ 0 0 0 1550)
)
(tilegroup
(name "LavaFlow")
)
(tilegroup
(name "Exit Tree")
- (tiles 0 1633 1634 0
- 1639 1640 1641 1642
- 1646 1647 1648 1649
- 1653 1654 1655 1656
- 1660 1661 1662 1663
- 1667 1735 1669 1670
- 1674 1736 1676 1677
- 1664 1665 0 0
- 1671 1672 1673 0
- 1678 1679 1680 0
- 1650 1651 1652 1668
- 1657 1658 1659 1675
- 0 0 1666 0
- 1643 1644 1645 0
- 1998 1999 2000 0
- 2023 2024 2025 0
- 2026 2027 2028 0
- 2029 2030 2031 0
- )
+ (tiles
+ 0 1633 1634 0
+ 1639 1640 1641 1642
+ 1646 1647 1648 1649
+ 1653 1654 1655 1656
+ 1660 1661 1662 1663
+ 1667 1735 1669 1670
+ 1674 1736 1676 1677
+ 1664 1665 0 0
+ 1671 1672 1673 0
+ 1678 1679 1680 0
+ 1650 1651 1652 1668
+ 1657 1658 1659 1675
+ 0 0 1666 0
+ 1643 1644 1645 0
+ 1998 1999 2000 0
+ 2023 2024 2025 0
+ 2026 2027 2028 0
+ 2029 2030 2031 0
+ )
)
(tilegroup
(name "Castle")
- (tiles 1519 1520 1521 1522
- 1523 1524 1525 1526
- 1527 1528 1529 1530
- 1779 1780 1781 1783
- 1784 1785 1786 1788
- 1789 1790 1791 1793
- 1794 1795 1796 1798
- 1782 1804 1805 0
- 1787 1797 1792 0
- 1799 1800
- )
+ (tiles
+ 1519 1520 1521 1522
+ 1523 1524 1525 1526
+ 1527 1528 1529 1530
+ 1779 1780 1781 1783
+ 1784 1785 1786 1788
+ 1789 1790 1791 1793
+ 1794 1795 1796 1798
+ 1782 1804 1805 0
+ 1787 1797 1792 0
+ 1799 1800
+ )
)
(tilegroup
(name "Cave background")
- (tiles 63 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 70 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 71 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 72 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 73 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 74 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- )
+ (tiles
+ 63 0 0 0
+ 0 0 0 0
+ 0 0 0 0
+ 0 0 0 0
+ 70 0 0 0
+ 0 0 0 0
+ 0 0 0 0
+ 0 0 0 0
+ 71 0 0 0
+ 0 0 0 0
+ 0 0 0 0
+ 0 0 0 0
+ 72 0 0 0
+ 0 0 0 0
+ 0 0 0 0
+ 0 0 0 0
+ 73 0 0 0
+ 0 0 0 0
+ 0 0 0 0
+ 0 0 0 0
+ 74 0 0 0
+ 0 0 0 0
+ 0 0 0 0
+ 0 0 0 0
+ )
)
(tilegroup
(name "Lightmap")
(tiles
(width 3)
(height 4)
- (ids 7 8 9
- 13 14 15
- 10 11 12
- 16 17 18)
+ (ids 7 8 9
+ 13 14 15
+ 10 11 12
+ 16 17 18)
(attributes 0 0 0
1 1 1
1 1 1
(tiles
(width 2)
(height 5)
- (ids
- 114 113
+ (ids 114 113
207 208
202 203
204 206
- 205 205
- )
- (attributes
- 1 1
- 1 1
- 0 1
- 1 1
- 1 1
- )
+ 205 205)
+ (attributes 1 1
+ 1 1
+ 0 1
+ 1 1
+ 1 1)
(image "tiles/snow/special.png")
)
(tiles
1660 1661 1662 1663 1664 1665 1666
1667 1668 1669 1670 1671 1672 1673
1674 1675 1676 1677 1678 1679 1680 )
- (attributes 0 0 0 0 0 0 0
- 0 1 1 0 0 0 0
- 0 1 1 0 0 0 0
- 0 1 1 0 0 0 0
- 0 1 1 1 1 0 0
- 0 0 0 0 0 1 0
- 0 0 0 0 0 1 0 )
+ (attributes
+ 0 0 0 0 0 0 0
+ 0 1 1 0 0 0 0
+ 0 1 1 0 0 0 0
+ 0 1 1 0 0 0 0
+ 0 1 1 1 1 0 0
+ 0 0 0 0 0 1 0
+ 0 0 0 0 0 1 0 )
(image "tiles/forest/exit-tree.png")
)
(tile
)
(tiles
- (width 5)
- (height 7)
- (ids 1774 1775 1776 1777 1778
- 1779 1780 1781 1782 1783
- 1784 1785 1786 1787 1788
- 1789 1790 1791 1792 1793
- 1794 1795 1796 1797 1798
- 1799 1800 1801 1802 1803
- 1804 1805 1806 1807 1808)
-
- (attributes 0 0 0 0 0
- 1 1 1 1 1
- 1 1 1 1 1
- 1 1 1 1 1
- 1 1 1 1 1
- 1 1 1 1 1
- 1 1 1 1 1)
- (image "tiles/castle/brown.png")
+ (width 5)
+ (height 7)
+ (ids
+ 1774 1775 1776 1777 1778
+ 1779 1780 1781 1782 1783
+ 1784 1785 1786 1787 1788
+ 1789 1790 1791 1792 1793
+ 1794 1795 1796 1797 1798
+ 1799 1800 1801 1802 1803
+ 1804 1805 1806 1807 1808
+ )
+ (attributes
+ 0 0 0 0 0
+ 1 1 1 1 1
+ 1 1 1 1 1
+ 1 1 1 1 1
+ 1 1 1 1 1
+ 1 1 1 1 1
+ 1 1 1 1 1
+ )
+ (image "tiles/castle/brown.png")
)
;Statue of Nolok, Tile ID 1809-1814
(tiles
- (width 1)
- (height 3)
- (ids 1809
- 1810
- 1811)
+ (width 1)
+ (height 3)
+ (ids 1809
+ 1810
+ 1811)
(attributes 0
0
0)
(image "tiles/doodads/nolok1.png")
)
(tiles
- (width 1)
- (height 3)
- (ids 1812
- 1813
- 1814)
+ (width 1)
+ (height 3)
+ (ids 1812
+ 1813
+ 1814)
(attributes 0
0
0)
- (image "tiles/doodads/nolok2.png")
+ (image "tiles/doodads/nolok2.png")
)
(tiles
(width 2)
(attributes 0 0 0 0)
(image "tiles/signs/needrock.png")
)
-(tiles
- (width 4)
- (height 5)
- (ids 1860 1861 1862 1863
- 1864 1865 1866 1867
- 1868 1869 1870 1871
- 1872 1873 1874 1875
- 1876 1877 1879 1880)
+ (tiles
+ (width 4)
+ (height 5)
+ (ids 1860 1861 1862 1863
+ 1864 1865 1866 1867
+ 1868 1869 1870 1871
+ 1872 1873 1874 1875
+ 1876 1877 1879 1880)
(attributes 0 0 0 0
1 1 1 1
1 1 1 1
1 1 1 1
1 1 1 1)
- (image "tiles/forest/underground/groundtiles-1.png")
-)
-(tile
+ (image "tiles/forest/underground/groundtiles-1.png")
+ )
+ (tile
(id 1890)
(images
(region "tiles/forest/underground/groundtiles-7.png" 32 0 32 32)
(solid #t)
)
(tiles
- (width 4)
- (height 4)
- (ids 1900 1901 1902 1903
- 1904 1905 1906 1907
- 1908 1909 1910 1911
- 1912 1913 1914 1915
- )
+ (width 4)
+ (height 4)
+ (ids 1900 1901 1902 1903
+ 1904 1905 1906 1907
+ 1908 1909 1910 1911
+ 1912 1913 1914 1915)
(attributes 1 1 1 1
1 1 1 1
1 1 1 1
- 1 1 1 1
- )
- (image "tiles/forest/underground/background1.png")
+ 1 1 1 1)
+ (image "tiles/forest/underground/background1.png")
)
(tiles
- (width 4)
- (height 5)
- (ids 1916 1917 1918 1919
- 1920 1921 1922 1923
- 1924 1925 1926 1927
- 1928 1929 1930 1931
- 1932 1933 1934 1935
- )
+ (width 4)
+ (height 5)
+ (ids 1916 1917 1918 1919
+ 1920 1921 1922 1923
+ 1924 1925 1926 1927
+ 1928 1929 1930 1931
+ 1932 1933 1934 1935)
(attributes 1 1 1 1
1 1 1 1
1 1 1 1
1 1 1 1
- 1 1 1 1
- )
- (image "tiles/forest/underground/background2.png")
+ 1 1 1 1)
+ (image "tiles/forest/underground/background2.png")
)
(tiles
- (width 4)
- (height 5)
- (ids 1936 1937 1938 1939
- 1940 1941 1942 1943
- 1944 1945 1946 1947
- 1948 1949 1950 1951
- 1952 1953 1954 1955
- )
+ (width 4)
+ (height 5)
+ (ids 1936 1937 1938 1939
+ 1940 1941 1942 1943
+ 1944 1945 1946 1947
+ 1948 1949 1950 1951
+ 1952 1953 1954 1955)
(attributes 1 1 1 1
1 1 1 1
1 1 1 1
1 1 1 1
- 1 1 1 1
- )
- (image "tiles/forest/underground/roots.png")
+ 1 1 1 1)
+ (image "tiles/forest/underground/roots.png")
)
(tiles
- (width 4)
- (height 4)
- (ids 1956 1957 1958 1959
- 1960 1961 1962 1963
- 1964 1965 1966 1967
- 1968 1969 1970 1971
- )
+ (width 4)
+ (height 4)
+ (ids 1956 1957 1958 1959
+ 1960 1961 1962 1963
+ 1964 1965 1966 1967
+ 1968 1969 1970 1971)
(attributes 1 1 1 1
1 1 1 1
1 1 1 1
- 1 1 1 1
- )
- (image "tiles/forest/underground/background3.png")
+ 1 1 1 1)
+ (image "tiles/forest/underground/background3.png")
)
(tile
(id 1972 )
(hurts #t)
)
(tiles
- (width 2)
- (height 4)
- (ids
- 1988 1989
- 1990 1991
- 1992 1993
- 1994 1995
-
- )
+ (width 2)
+ (height 4)
+ (ids 1988 1989
+ 1990 1991
+ 1992 1993
+ 1994 1995)
(attributes 1 1
1 1
1 1
- 1 1
-
- )
- (image "tiles/forest/statue.png")
+ 1 1)
+ (image "tiles/forest/statue.png")
)
(tiles
(width 2)
(height 1)
(ids 1996 1997)
- (attributes 1 1)
+ (attributes 1 1)
(image "tiles/forest/pogonia/dangersign.png")
)
(tiles
- (width 3)
- (height 4)
- (ids 1998 1999 2000 2023 2024 2025 2026 2027 2028 2029 2030 2031)
+ (width 3)
+ (height 4)
+ (ids 1998 1999 2000
+ 2023 2024 2025
+ 2026 2027 2028
+ 2029 2030 2031)
(attributes 1 1 1
1 1 1
1 1 1
- 1 1 1
-
- )
- (image "tiles/forest/exit/outhouse.png")
+ 1 1 1)
+ (image "tiles/forest/exit/outhouse.png")
)
(tiles
(width 4)
2039 2032 2032 2040
2032 2041 2042 2032
)
- (attributes 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
+ (attributes
+ 0 0 0 0
+ 0 0 0 0
+ 0 0 0 0
+ 0 0 0 0
)
(image "tiles/lightmap/lightmap-bw.png")
)