;; icy tiles- next id: 257
(tilegroup
- (name "Crystal")
+ (name "Ice Cave & Crystal")
(tiles
- 234 235 236 0
- 237 238 239 0
- 240 241 242 0
- 243 244 245 0
- 246 247 248 0
- )
-)
-(tiles
- (width 3)(height 5)
- (images "worldmap/icy/crystal.png")
- (ids
- 234 235 236
- 237 238 239
- 240 241 242
- 243 244 245
- 246 247 248
- )
-)
-(tilegroup
- (name "Cave Cracks")
- (tiles
- 219 220 221 0
- 222 223 224 0
- 225 226 227 0
- 228 229 230 0
- 231 232 233 0
- )
-)
-(tiles
- (width 3)(height 5)
- (images "worldmap/icy/cave_cracks.png")
- (ids
- 219 220 221
- 222 223 224
- 225 226 227
- 228 229 230
- 231 232 233
- )
-)
-(tilegroup
- (name "Thin Ice")
- (tiles
- 204 205 206 0
- 207 208 209 0
- 210 211 212 0
- 213 214 217 0
- 215 216 218 0
- )
-)
-(tiles
- (width 3)(height 5)
- (images "worldmap/icy/thin_ice.png")
- (ids
- 204 205 206
- 207 208 209
- 210 211 212
- 213 214 217
- 215 216 218
- )
-)
-(tilegroup
- (name "Mountains")
- (tiles
- 170 181 184 187
- 171 182 185 188
- 172 183 186 189
- 173 175 177 179
- 174 176 178 180
- 190 193 196 192
- 191 194 197 195
- )
-)
-(tiles
- (width 4)(height 7)
- (images "worldmap/icy/mountain.png")
- (ids
- 170 181 184 187
- 171 182 185 188
- 172 183 186 189
- 173 175 177 179
- 174 176 178 180
- 190 193 196 192
- 191 194 197 195
- )
-)
-
-(tilegroup
- (name "Ice Cave")
- (tiles
149 150 151 0
152 153 154 0
155 156 157 0
167 168 169 0
198 199 200 0
201 202 203 0
- )
+
+ 234 235 236 0
+ 237 238 239 0
+ 240 241 242 0
+ 243 244 245 0
+ 246 247 248 0
+ )
)
(tiles
(width 3)(height 9)
201 202 203
)
)
+(tiles
+ (width 3)(height 5)
+ (images "worldmap/icy/crystal.png")
+ (ids
+ 234 235 236
+ 237 238 239
+ 240 241 242
+ 243 244 245
+ 246 247 248
+ )
+)
+
(tilegroup
- (name "Trees")
+ (name "Embellishments")
(tiles
136 137 138 0
139 140 141 0
145 146 0 0
147 148 0 0
+
+ 170 181 184 187
+ 171 182 185 188
+ 172 183 186 189
+ 173 175 177 179
+ 174 176 178 180
+ 190 193 196 192
+ 191 194 197 195
+
+ 204 205 206 0
+ 207 208 209 0
+ 210 211 212 0
+ 213 214 217 0
+ 215 216 218 0
+
+ 219 220 221 0
+ 222 223 224 0
+ 225 226 227 0
+ 228 229 230 0
+ 231 232 233 0
)
)
(tiles
147 148
)
)
+(tiles
+ (width 4)(height 7)
+ (images "worldmap/icy/mountain.png")
+ (ids
+ 170 181 184 187
+ 171 182 185 188
+ 172 183 186 189
+ 173 175 177 179
+ 174 176 178 180
+ 190 193 196 192
+ 191 194 197 195
+ )
+)
+(tiles
+ (width 3)(height 5)
+ (images "worldmap/icy/thin_ice.png")
+ (ids
+ 204 205 206
+ 207 208 209
+ 210 211 212
+ 213 214 217
+ 215 216 218
+ )
+)
+(tiles
+ (width 3)(height 5)
+ (images "worldmap/icy/cave_cracks.png")
+ (ids
+ 219 220 221
+ 222 223 224
+ 225 226 227
+ 228 229 230
+ 231 232 233
+ )
+)
(tilegroup
- (name "Land Ice")
+ (name "Ice")
(tiles
101 102 103 127
104 105 106 128
;; generic tiles- ids available: 90-100
(tilegroup
- (name "Shallow Water")
- (tiles
- 69 70 71 0
- 72 73 74 0
- 75 76 77 0
- 78 79 82 0
- 80 81 83 0
- )
-)
-(tiles
- (width 3)(height 5)
- (images "worldmap/generic/shallow_water.png")
- (ids
- 69 70 71
- 72 73 74
- 75 76 77
- 78 79 82
- 80 81 83
- )
-)
-
-(tilegroup
(name "Castle")
(tiles
60 61 62 0
)
(tilegroup
- (name "Bridges & Piers")
- (tiles
- 46 47 48 49
- 84 85 86 50
- 87 58 59 51
- 88 52 54 56
- 89 53 55 57
- )
-)
-(tiles
- (width 3)(height 4)
- (images "worldmap/generic/bridge.png")
- (ids
- 46 47 48
- 49 50 51
- 84 85 86
- 87 88 89
- )
- (datas
- 12 12 12
- 3 3 3
- 12 12 12
- 3 3 3
- )
-)
-(tiles
- (width 2)(height 4)
- (images "worldmap/generic/pier.png")
- (ids
- 52 54
- 53 55
- 56 57
- 58 59
- )
- (datas
- 3 3
- 3 3
- 12 12
- 12 12
- )
-)
-
-(tilegroup
- (name "Pathways")
+ (name "Pathing")
(tiles
10 11 12 13
14 15 16 17
34 35 36 37
38 39 40 41
42 43 44 45
+
+ 46 47 48 49
+ 84 85 86 50
+ 87 58 59 51
+ 88 52 54 56
+ 89 53 55 57
)
)
(tiles
17 24 31 0
)
)
+(tiles
+ (width 3)(height 4)
+ (images "worldmap/generic/bridge.png")
+ (ids
+ 46 47 48
+ 49 50 51
+ 84 85 86
+ 87 88 89
+ )
+ (datas
+ 12 12 12
+ 3 3 3
+ 12 12 12
+ 3 3 3
+ )
+)
+(tiles
+ (width 2)(height 4)
+ (images "worldmap/generic/pier.png")
+ (ids
+ 52 54
+ 53 55
+ 56 57
+ 58 59
+ )
+ (datas
+ 3 3
+ 3 3
+ 12 12
+ 12 12
+ )
+)
(tilegroup
- (name "Water & Surf")
+ (name "Water")
(tiles
1 2 3 4
5 6 7 8
+
+ 69 70 71 0
+ 72 73 74 0
+ 75 76 77 0
+ 78 79 82 0
+ 80 81 83 0
)
)
(tile
"worldmap/generic/surf-02.png"
)
)
+(tiles
+ (width 3)(height 5)
+ (images "worldmap/generic/shallow_water.png")
+ (ids
+ 69 70 71
+ 72 73 74
+ 75 76 77
+ 78 79 82
+ 80 81 83
+ )
+)
)