--- /dev/null
+(supertux-level
+ (version 2)
+ (name (_ "New Icy Worldmap Tiles"))
+ (author "LMH")
+ (license "GPL 2 / CC-by-sa 3.0" )
+ (tileset "images/icy_world.strf")
+ (sector (name "main")
+ (music "music/salcon.ogg")
+ (ambient-light 1 1 1)
+ (init-script "import(\"levels/new_icy_worldmap/underground.nut\"); ")
+
+ (worldmap-spawnpoint (name "main" )
+ (x 5 )(y 8 ))
+
+ (level (name "dummylevel.stl" )
+ (x 6 )(y 14 ))
+ (level (name "hiddenlevel.stl" )(sprite "images/worldmap/common/hiddendot.sprite" )
+ (x 20 )(y 14 ))
+ (level (name "bonuslevel.stl" )(sprite "images/worldmap/common/bonusdot.sprite" )
+ (x 17 )(y 3 ))
+
+ (special-tile (map-message (_ "You found a secret place!"))
+ (invisible-tile #t) (passive-message #t) (apply-to-direction "west")
+ (x 15 )(y 13 ))
+ (special-tile (map-message (_ "You found a secret place!"))
+ (invisible-tile #t) (passive-message #t) (apply-to-direction "south")
+ (x 14 )(y 8 ))
+ (special-tile (map-message (_ "You found a secret place!"))
+ (invisible-tile #t) (passive-message #t) (apply-to-direction "south")
+ (x 25 )(y 3 ))
+
+ (special-tile (script "go_underground(true);")(invisible-tile #t)
+ (x 22 )(y 11 ))
+ (special-tile (script "go_underground(false);")(invisible-tile #t)
+ (x 22 )(y 12 ))
+
+ (special-tile (script "go_underground(true);")(invisible-tile #t)
+ (x 25 )(y 6 ))
+ (special-tile (script "go_underground(false);")(invisible-tile #t)
+ (x 25 )(y 5 ))
+
+ (sprite-change (change-on-touch #t )(initial-stay-action #f )
+ (sprite "images/worldmap/common/tux.sprite" )
+ (x 15 )(y 16 ))
+ (sprite-change (change-on-touch #t )(initial-stay-action #f )
+ (stay-action "" )(stay-group "world2-boat" )
+ (sprite "images/worldmap/common/boat/boat.sprite" )
+ (x 15 )(y 17 ))
+ (sprite-change (change-on-touch #t )(initial-stay-action #f )
+ (sprite "images/worldmap/common/tux.sprite" )
+ (x 22 )(y 20 ))
+ (sprite-change (change-on-touch #t )(initial-stay-action #f )
+ (stay-action "" )(stay-group "world2-boat" )
+ (sprite "images/worldmap/common/boat/boat.sprite" )
+ (x 21 )(y 20 ))
+ (sprite-change (change-on-touch #t )(initial-stay-action #f )
+ (sprite "images/worldmap/common/tux.sprite" )
+ (x 30 )(y 21 ))
+ (sprite-change (change-on-touch #t )(initial-stay-action #f )
+ (stay-action "" )(stay-group "world2-boat" )
+ (sprite "images/worldmap/common/boat/boat.sprite" )
+ (x 31 )(y 21 ))
+ (sprite-change (change-on-touch #t )(initial-stay-action #f )
+ (sprite "images/worldmap/common/tux.sprite" )
+ (x 34 )(y 24 ))
+ (sprite-change (change-on-touch #t )(initial-stay-action #f )
+ (stay-action "" )(stay-group "world2-boat" )
+ (sprite "images/worldmap/common/boat/boat.sprite" )
+ (x 33 )(y 24 ))
+
+ (tilemap (name "water" )
+ (z-pos -100 )(solid #f )
+ (speed 1)
+ (width 40 )(height 30 )
+ (tiles
+1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
+1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
+1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
+1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
+1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
+1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1
+1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1
+1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1
+1 1 1 1 1 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1
+1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1
+1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1
+1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1
+1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1
+1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1
+1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1
+1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1
+1 1 1 1 1 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1
+1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1
+1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1
+1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1
+1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1
+1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1
+1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1
+1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1
+1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1
+1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1
+1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1
+1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
+1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
+1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
+ ) )
+ (tilemap (name "water_detail_far" )
+ (z-pos -50 )(solid #f )
+ (speed 1)
+ (width 40 )(height 30 )
+ (tiles
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 204 205 206 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 204 206 0 0 0 0 204 216 208 209 0 0 204 205 205 205 205 205 206 0 0 0 0 0 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 204 216 209 0 218 0 204 216 208 208 208 0 205 216 208 208 208 208 208 215 206 0 0 0 0 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 210 211 212 0 0 204 216 208 208 0 0 0 208 208 208 208 208 208 208 208 209 0 0 0 218 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 207 208 208 208 0 0 0 208 217 208 208 208 208 208 208 209 0 0 0 0 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 207 217 208 208 208 208 208 208 208 208 208 208 0 0 0 212 0 0 0 0 0 0 0 0 0 0 0 0
+0 0 0 0 2 3 4 0 0 0 0 0 210 214 208 208 208 208 208 208 208 208 0 0 0 0 0 2 3 3 4 0 0 0 0 0 218 0 0 0
+0 0 0 0 0 0 2 3 3 4 0 0 0 207 208 208 208 208 208 208 208 0 0 0 0 0 0 0 0 0 0 0 0 218 0 0 0 0 0 0
+0 0 0 2 4 0 0 0 0 2 3 4 0 207 208 208 208 208 208 208 208 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 0 0 0 2 4 207 208 208 208 208 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+0 0 69 70 73 0 0 0 0 0 73 73 73 73 73 73 73 73 73 73 73 0 0 0 0 0 0 0 0 0 70 70 70 71 0 0 0 0 0 0
+0 0 72 73 73 73 73 0 0 73 73 73 73 73 73 73 73 73 73 73 73 73 0 0 0 0 0 0 0 0 73 73 73 74 0 0 0 0 0 0
+0 69 81 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73 0 0 0 0 0 0 0 0 73 73 80 70 71 0 0 0 0
+0 72 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73 0 0 0 0 0 0 0 73 73 73 73 73 74 0 0 0 0
+0 72 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73 0 0 0 0 0 0 0 73 73 73 73 73 74 0 0 0 0
+0 75 76 79 73 73 73 73 73 73 73 73 73 73 73 73 78 76 79 73 73 73 73 0 0 0 0 0 0 0 73 73 73 73 73 80 71 0 0 0
+83 0 0 72 73 73 73 0 73 73 73 73 73 78 76 76 77 0 72 73 73 73 73 0 0 0 0 0 0 73 73 73 73 73 73 73 80 70 71 0
+0 0 0 75 76 76 76 0 73 73 73 73 73 74 0 0 0 0 72 73 73 0 0 0 0 0 0 0 73 73 73 73 73 73 73 73 73 73 74 0
+70 71 0 0 83 0 0 0 0 73 73 73 73 80 70 71 0 2 4 0 0 0 0 0 0 0 0 73 73 73 73 73 73 73 73 73 73 73 74 0
+82 74 0 0 0 0 0 0 0 0 73 73 73 73 73 74 0 0 0 0 0 0 0 0 0 0 0 76 76 79 73 73 73 73 73 73 73 73 74 0
+73 80 71 83 0 0 0 0 0 0 72 73 73 73 78 77 0 0 0 0 0 0 0 0 0 0 0 0 0 72 73 73 73 73 73 73 73 73 80 71
+73 73 74 0 0 83 0 0 0 0 75 76 76 76 77 0 0 0 0 0 0 0 0 0 0 0 0 0 0 75 76 79 73 73 73 73 73 73 73 74
+73 82 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72 73 73 73 73 73 78 76 77
+73 73 80 70 71 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72 73 73 78 76 76 77 0 0
+ ) )
+ (tilemap (name "land")(alpha 1 )
+ (z-pos -40 )(solid #t )(speed 1 )
+ (width 40 )(height 30 )
+ (tiles
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 101 102 103 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 101 102 113 105 135 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 123 104 105 105 105 134 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 104 105 105 105 133 0 0 0 101 102 102 102 103 0 0 0 0 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 107 132 131 130 109 0 101 102 113 105 105 105 106 0 0 0 0 0 0 0 0 0 0 0 0
+0 0 0 0 101 102 103 0 0 0 0 0 0 0 0 0 0 0 0 0 101 113 105 105 105 105 105 112 102 102 103 0 0 0 0 0 0 0 0 0
+0 0 0 0 104 105 112 102 102 103 0 0 0 0 0 0 0 0 0 0 104 105 105 105 105 105 105 105 105 105 106 0 0 0 0 0 0 0 0 0
+0 0 0 101 113 105 105 105 105 112 102 103 0 0 0 0 0 101 102 102 113 105 105 105 105 105 105 105 105 105 106 0 0 0 0 0 0 0 0 0
+0 0 0 104 105 105 105 105 105 105 105 112 102 124 125 126 102 113 105 105 105 105 105 105 105 105 105 105 105 105 106 0 0 0 0 0 0 0 0 0
+0 0 0 104 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 106 0 0 0 0 0 0 0 0 0
+0 0 0 104 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 112 103 0 0 0 0 0 0 0 0
+0 0 0 104 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 106 0 0 0 0 0 0 0 0
+0 0 0 104 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 106 0 0 0 0 0 0 0 0
+0 0 123 104 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 110 109 0 0 0 0 0 0 0 0
+0 0 0 104 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 106 0 0 0 0 0 0 0 0 0
+0 0 0 107 111 105 105 105 105 105 110 108 108 108 132 131 130 108 108 108 111 105 105 105 105 105 105 105 105 105 106 0 0 0 0 0 0 0 0 0
+0 0 0 0 107 108 111 105 105 110 109 0 0 0 0 0 0 0 123 0 107 111 105 105 105 105 105 105 105 105 112 103 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 107 108 108 109 0 0 0 0 0 0 0 0 0 0 0 107 111 105 105 105 105 105 105 105 105 106 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 104 105 105 105 105 105 105 105 110 109 0 123 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 123 0 0 0 0 0 104 105 105 105 105 105 105 105 106 0 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 101 102 103 0 0 0 0 0 0 0 0 0 0 0 0 0 104 105 105 105 105 105 105 105 106 0 0 0 123 0 0 0 0 0
+0 0 0 0 0 101 113 105 106 0 0 0 0 0 0 0 0 0 0 0 101 102 113 105 105 105 105 105 105 110 109 0 0 0 0 0 0 0 0 0
+0 0 0 0 0 107 111 105 112 103 0 0 0 0 0 0 0 0 101 102 113 105 105 105 105 105 105 105 110 109 0 0 0 0 101 103 0 0 0 0
+0 0 0 0 0 0 107 111 105 112 103 0 0 0 0 0 0 101 113 105 105 105 105 105 105 105 105 110 109 0 0 123 0 0 104 112 103 0 0 0
+0 0 0 0 0 0 0 107 108 111 112 103 0 0 0 0 0 107 108 111 105 105 105 110 108 108 111 106 0 0 0 0 0 101 113 105 112 103 0 0
+0 0 0 0 0 0 0 0 0 107 108 109 0 0 0 0 0 0 0 107 108 108 108 109 0 0 107 109 0 0 0 0 0 107 111 105 110 109 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 107 108 109 0 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+ ) )
+ (tilemap (name "water_detail_near" )(alpha 1 )
+ (z-pos -30 )(solid #f )
+ (speed 1)
+ (width 40 )(height 30 )
+ (tiles
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0
+0 0 0 0 6 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 6 0 0 0 0 0 0 0 0 0
+0 0 0 0 7 0 8 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0
+0 0 0 6 8 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0
+0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0
+0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0
+0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 6 0 0 0 0 0 0 0 0
+0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 194 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0
+0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0
+0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 0 0 0 0 0 0 0 0
+0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 6 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 0 5 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 5 0 0 5 0 0 0 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 8 0 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 8 0 0 0 0 2 4 0 0 0 0
+0 0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 8 0 0 5 0 5 5 2 4 0 0 0
+0 0 0 0 0 0 0 2 3 4 0 0 0 0 0 0 0 2 3 4 0 0 0 2 3 3 4 8 0 0 0 0 0 2 4 0 2 4 0 0
+0 0 0 0 0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 2 3 3 3 4 0 0 2 4 0 0 0 0 0 2 4 0 2 4 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 4 0 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+ ) )
+ (tilemap (name "underground")(alpha 0)
+ (z-pos -20 )(solid #f )(speed 1 )
+ (width 40 )(height 30 )
+ (tiles
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 149 150 167 168 169 151 0 0 0 149 150 150 151 0 0 0 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 149 161 153 153 153 153 154 0 0 0 152 153 153 160 150 151 0 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 152 153 153 153 153 153 160 150 150 150 161 153 153 153 153 154 0 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 149 150 161 153 153 153 153 153 153 158 156 156 156 159 153 153 153 154 0 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 155 159 153 153 153 153 153 153 153 154 0 0 0 155 156 159 153 160 151 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 155 198 199 200 156 159 158 156 157 0 0 0 0 0 152 153 153 154 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 105 0 0 155 157 0 0 0 0 0 0 0 152 153 158 157 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 155 156 157 0 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
