2384 2385 2386 2949
2387 2388 2389 2950
2390 2391 2392 2951
- 2393 2394 2395 2952
+ 2393 2394 2395 2952
2953 2954 2955 2956
- 2396 2397 2398 2399
+
+ 2396 2957 2962 2398
+ 2397 2958 2961 2399
+ 2969 2959 2960 2963
+ 2970 2975 2979 2964
+ 2971 2976 2980 2965
+ 2972 2977 2981 2966
+ 2973 2978 2982 2967
+ 2974 2986 2990 2968
+ 2983 2987 2991 2994
+ 2984 2988 2992 2995
+ 2985 2989 2993 2996
)
)
(tilegroup
)
(image "tiles/snow/slope_transitions.png" )
)
+ (tiles
+ (width 2)(height 3)
+ (ids
+ 2957 2962
+ 2958 2961
+ 2959 2960
+ )
+ (attributes
+ 1 1
+ 1 1
+ 1 1
+ )
+ (image "tiles/darksnow/concave2.png")
+ )
+ (tiles
+ (width 8)(height 6)
+ (ids
+ 0 0 0 0 0 0 2963 2969
+ 0 2986 2990 0 2975 2979 2964 2970
+ 2983 2987 2991 2994 2976 2980 2965 2971
+ 2984 2988 2992 2995 2977 2981 2966 2972
+ 2985 2989 2993 2996 2978 2982 2967 2973
+ 0 0 0 0 0 0 2968 2974
+ )
+ (attributes
+ 0 0 0 0 0 0 0 0
+ 0 0 0 0 0 0 17 17
+ 17 17 17 17 17 17 17 17
+ 1 1 1 1 1 1 1 1
+ 17 17 17 17 17 17 17 17
+ 0 0 0 0 0 0 17 17
+ )
+ (datas
+ 0 0 0 0 0 0 0 0
+ 0 0 0 0 0 0 66 48
+ 18 34 32 16 2 0 50 64
+ 0 0 0 0 0 0 0 0
+ 33 17 19 35 1 3 49 67
+ 0 0 0 0 0 0 65 51
+ )
+ (image "tiles/darksnow/slope2.png")
+ )
-;; next-id: 2957
+;; next-id: 2997
)