(speed 1.000000)
(width 25)
(height 20)
- (tiles
+(tiles
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 124 210 210 125 0 0 0 0 0 0 0 0 0
0 0 124 125 0 0 0 0 0 0 0 0 124 210 210 125 0 0 0 0 0 0 0 0 0
0 0 124 125 0 0 0 0 0 0 0 0 124 210 210 125 0 0 124 125 0 0 0 0 0
- 0 0 124 125 0 0 25 0 0 0 24 0 124 210 210 125 0 0 124 125 0 0 24 0 0
- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+ 0 0 1345 125 0 0 25 0 0 0 24 0 1345 210 210 125 0 0 1345 1344 0 0 24 0 0
+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1345 1344 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 122 209 209 123 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- 0 0 122 123 0 0 0 0 0 0 0 0 0 0 402 403 404 405 0 0 0 0 0 0 0
- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 406 407 408 409 122 123 0 0 0 0 0
- 0 403 404 0 0 0 0 0 0 0 0 0 0 0 410 451 412 413 0 0 0 0 0 0 0
- 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
- 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14
- 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11
- 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11
- 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11
+ 0 0 122 123 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 122 123 0 0 0 0 0
+ 0 403 404 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+ 1343 1343 1343 1343 1343 1343 1343 1343 1343 1343 1343 1343 1345 1346 1346 1343 1343 1343 1345 1344 1343 1343 1343 1343 1343
+ 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342
+ 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342
+ 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342
+ 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342 1342
))
(tilemap
(layer "foreground")
(width 25)
(height 20)
(tiles
+ 1338 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+ 1339 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+ 1340 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+ 1341 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 402 403 404 405 0 0 0 0 0 0 0
- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 406 407 408 409 0 0 0 0 0 0 0
- 0 403 404 0 0 0 0 0 0 0 0 0 0 0 410 411 412 413 0 0 0 0 0 0 0
- 0 407 408 0 0 0 0 0 0 0 0 0 0 0 414 423 416 425 0 0 0 0 0 0 0
- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+ 0 1321 1322 1323 1324 0 0 0 0 0 0 0 0 0 1321 1322 1323 1324 0 0 0 0 0 0 0
+ 0 1325 1326 1327 1328 0 0 0 0 0 0 0 0 0 1325 1326 1327 1328 0 0 0 0 0 0 0
+ 0 1329 1330 1331 1332 0 0 0 0 0 0 0 0 0 1329 1330 1331 1332 0 0 0 0 0 0 0
+ 0 1333 1334 1335 1336 0 0 0 0 0 0 0 0 0 1333 1334 1335 1336 0 0 0 0 0 0 0
+ 1337 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
))