1569 1571 315 316
1573 1570 317 318
1572 1574 319 320
- 0 1358 1359 1360
- 0 1361 1362 1363
- 0 1364 1365 1366
- 0 1533 1534 1535
- 0 1536 1537 1538
+ 1358 1359 1360 0
+ 1361 1362 1363 0
+ 1364 1365 1366 0
+ 1533 1534 1535 0
+ 1536 1537 1538 0
+ 1996 1997 0 0
1972 1976 1980 1984
1973 1977 1981 1985
1974 1978 1982 1986
(name "Stone Brick Walls")
(tiles
64 65 66 67
- 68 69 0 0
+ 68 69 321 0
0 1367 1368 1369
1370 1371 1372 1373
1374 1375 1376 1377
1766 1767 1411 0
1768 1769 0 0
1770 1771 0 0
- 1772 1773)
+ 1772 1773 0 0
+ 337 338 339 0
+ 340 341 342)
)
(tilegroup
(name "Signs")
1706 0 1713)
)
(tilegroup
- (name "Exit Tree")
+ (name "Exits")
(tiles
0 1633 1634 0
1639 1640 1641 1642
2023 2024 2025 0
2026 2027 2028 0
2029 2030 2031 0
+ 0 0 0 0
+ 126 0 0 0
+ 0 0 0 0
+ 0 0 0 0
+ 0 0 0 0
+ 0 0 0 0
+ 0 0 0 0
+ 127 0 0 0
+ 0 0 0 0
+ 0 0 0 0
+ 0 0 0 0
+ 0 0 0 0
+ 0 0 0 0
)
)
(tilegroup