(tilegroup
(name "Snow")
(tiles
- 7 8 9 202
- 13 14 15 204
+ 7 8 9 202
+ 13 14 15 204
10 11 12 206
- 16 17 18 205
- 30 31 114 113
- 21 22 19 203
- 20 23 207 208
- 115 116 0 0
- 117 118 0 0
- 122 209 123 0
- 124 210 125 0
- 1345 1346 1344 0
- 33 32 34 0
- 35 37 39 0
- 38 36 43 0
- 40 41 42 0
- 119 121 120 0
+ 16 17 18 205
+ 30 31 114 113
+ 21 22 19 203
+ 20 23 207 208
+ 115 116 0 0
+ 117 118 0 0
+ 122 209 123 0
+ 124 210 125 0
+ 1345 1346 1344 0
+ 33 32 34 0
+ 35 37 39 0
+ 38 36 43 0
+ 40 41 42 0
+ 119 121 120 0
1539 0 0 0)
)
(tilegroup
(name "Snow (Paralax Background)")
- (tiles 149 160 151 158
- 152 153 154 159
- 155 156 157 0
- 161 162 163 170
- 164 165 166 171
- 167 168 169 0
+ (tiles 149 160 151 158
+ 152 153 154 159
+ 155 156 157 0
+ 161 162 163 170
+ 164 165 166 171
+ 167 168 169 0
1342 1343 0 0 )
)
(tilegroup
(name "Forest (Foreground)")
- (tiles 1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011 1012 1013 1014 1015 1016 1017 1018 1019 1723 1724 1725 1726 0 1060 1061 0 1063 1064 1065 1066 1067 1068 1069 1070 1045 1046 1051 1052 1047 1048 1053 1054 1049 1050 1055 1056 1042 1043 1057 1058 1034 1035 1029 1030 1041 1040 1031 1032 1036 1037 0 1038 1020 1021 1022 1044 1023 1024 1025 1033 1026 1027 1028 1039 1351 0 0 0 1352 0 0 0 1353 1357 0 0 1354 0 0 0 1358 1359 1360 0 1361 1362 1363 0 1364 1365 1366 0 1569 1570 1571
- 1572 1573 1737 1738)
+ (tiles 1000 1001 1002 1003
+ 1004 1005 1006 1007
+ 1008 1009 1010 1011
+ 1012 1013 1014 1015
+ 1016 1017 1018 1019
+ 1723 1724 1725 1726
+ 0 1060 1061 0
+ 1063 1064 1065 1066
+ 1067 1068 1069 1070
+ 1045 1046 1051 1052
+ 1047 1048 1053 1054
+ 1049 1050 1055 1056
+ 1042 1043 1057 1058
+ 1034 1035 1029 1030
+ 1041 1040 1031 1032
+ 1036 1037 0 1038
+ 1020 1021 1022 1044
+ 1023 1024 1025 1033
+ 1026 1027 1028 1039
+ 1351 0 313 314
+ 1352 0 315 316
+ 1353 1357 317 318
+ 1354 0 319 320
+ 1358 1359 1360 0
+ 1361 1362 1363 0
+ 1364 1365 1366 0
+ 1569 1570 1571 1572
+ 1573 1574 1737 1738
+ 1533 1534 1535 0
+ 1536 1537 1538
+ )
)
(tilegroup
(name "Forest (Background)")
- (tiles
- 0 0 1073 1074
- 0 0 1081 1082
- 0 1088 1089 1090
- 1095 1096 1097 1098
- 1103 1104 1105 1106
- 1111 1112 1113 1114
- 1119 1120 1121 1122
- 1127 1128 1129 1130
- 0 1136 1137 1138
- 1143 1144 1145 1146
- 0 1152 1153 1154
- 1159 1160 1161 1162
- 1075 0 0 0 1083 1084 0 0 1091 1092 0 0 1099 1100 1101 0 1107 1108 1109 1110 1115 1116 1117 1118 1123 1124 1125 1126 1131 1132 1133 1134 1139 1140 1141 0 1147 1148 0 0 1155 1156 0 0 1163 1164 0 0 0 1168 1169 1170 0 1174 1175 1176 1179 1180 1181 1182 1185 1186 1187 1188 1191 1192 1193 1194 1197 1198 1199 1200 1191 1192 1193 1194 1197 1198 1199 1200 1203 1204 1205 1206 1209 1210 1211 1212 1177 0 1219 1220 1183 0 1225 1226 1189 1190 1217 1218 1195 0 1223 1224 1201 1190 1229 1230 1195 0 1235 1236 1201 1202 0 0 1207 0 0 0 1213 1214 0 0 0 1240 1241 1242 1243 1244 1245 1246 1247 1248 1249 1250 1251 1252 1253 1254 1255 1256 1257 1258 1259 1260 1261 1262 1263 1264 1265 1266 1267 1268 1269 1270 1271 1272 1273 1274 1275 1276 1277 1278 1279 1280 1281 1282 1283 1284 1285 1286 1287 1288 1303 1304 1289 1290 1305 1306 1291 1292 1307 1308 1293 1294 1309 1310 1295 1296 0 0 1297 1298 0 0 1299 1300 0 0 1301 1302 0 0 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450 451 452 453 454 455 456 457 )
+ (tiles
+ 0 0 1073 1074
+ 0 0 1081 1082
+ 0 1088 1089 1090
+ 1095 1096 1097 1098
+ 1103 1104 1105 1106
+ 1111 1112 1113 1114
+ 1119 1120 1121 1122
+ 1127 1128 1129 1130
+ 0 1136 1137 1138
+ 1143 1144 1145 1146
+ 0 1152 1153 1154
+ 1159 1160 1161 1162
+ 1075 0 0 0
+ 1083 1084 0 0
+ 1091 1092 1093 0
+ 1099 1100 1101 0
+ 1107 1108 1109 1110
+ 1115 1116 1117 1118
+ 1123 1124 1125 1126
+ 1131 1132 1133 1134
+ 1139 1140 1141 0
+ 1147 1148 0 0
+ 1155 1156 0 0
+ 1163 1164 0 0
+ 0 1168 1169 1170
+ 0 1174 1175 1176
+ 1179 1180 1181 1182
+ 1185 1186 1187 1188
+ 1191 1192 1193 1194
+ 1197 1198 1199 1200
+ 1191 1192 1193 1194
+ 1197 1198 1199 1200
+ 1203 1204 1205 1206
+ 1209 1210 1211 1212
+ 1177 0 1219 1220
+ 1183 0 1225 1226
+ 1189 1190 1217 1218
+ 1195 0 1223 1224
+ 1201 1190 1229 1230
+ 1195 0 1235 1236
+ 1201 1202 0 0
+ 1207 0 0 0
+ 1213 1214 0 0
+ 0 1240 1241 1242
+ 1243 1244 1245 1246
+ 1247 1248 1249 1250
+ 1251 1252 1253 1254
+ 1255 1256 1257 1258
+ 1259 1260 1261 1262
+ 1263 1264 1265 1266
+ 1267 1268 1269 1270
+ 1271 1272 1273 1274
+ 1275 1276 1277 1278
+ 1279 1280 1281 1282
+ 1283 1284 1285 1286
+ 1287 1288 1303 1304
+ 1289 1290 1305 1306
+ 1291 1292 1307 1308
+ 1293 1294 1309 1310
+ 1295 1296 0 0
+ 1297 1298 0 0
+ 1299 1300 0 0
+ 1301 1302 0 0
+ 402 403 404 405
+ 406 407 408 409
+ 410 411 412 413
+ 414 415 416 417
+ 418 419 420 421
+ 422 423 424 425
+ 426 427 428 429
+ 430 431 432 433
+ 434 435 436 437
+ 438 439 440 441
+ 442 443 444 445
+ 446 447 448 449
+ 450 451 452 453
+ 454 455 456 457
+ 323 324 322 360
+ 325 326 0 0
+ 327 328 0 0
+ 329 330 0 0
+ )
)
(tilegroup
(name "Block")
)
(tilegroup
(name "Misc")
- (tiles 75 76 200 201
- 80 126 127 129
- 130 134 135 81
- 295 296 297 298
- 173 174 1347 1348
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 1355 0 0
- 1356 0 0
- 1569 0 0
+ (tiles 75 76 200 201
+ 174 126 127 130
+ 173 134 135 129
+ 295 296 297 298
+ 81 80 1347 1348
+ 0 0 0 0
+ 0 0 0 0
+ 0 0 0 0
+ 1355 0 0 0
+ 1356 0 0 0
+ 1569 0 0 0
)
)
(tilegroup
)
(tilegroup
(name "Stone Brick Walls")
- (tiles 64 65 66 67 68 69 0 0 0 1367 1368 1369 1370 1371 1372 1373 1374 1375 1376 1377 1378 1379 1380 0 1381 1382 1383 1384 1385 1386 1387 1388 1389 1390 1391 1392 1393 1394 1395 1396 0 1397 1398 1399 1400 1401 1402 1403 1404 1405 1406 1407 1408 1409 1410 0 0 0 0 1355 0 0 0 1356 0 0 0 1411 1412 1413 1414 1415 1416 1417 1418 1419 1420 1467 1468 1469 1470 1471 1472 1473 1474 1476 1477 1478 1479 1480 1481 1482 1483 1484 1485 1486 1487 1488 1489 1490 1491 1492 1493 1494 1495 1496 1497 1498 1499 1500 1501 1502 1503 1504 1505 1506 1507 1508 1509 1510 1511 1512 1513 1514 1515 1516 1516 1517 1518 1568)
+ (tiles 64 65 66 67
+ 68 69 0 0
+ 0 1367 1368 1369
+ 1370 1371 1372 1373
+ 1374 1375 1376 1377
+ 1378 1379 1380 0
+ 1381 1382 1383 1384
+ 1385 1386 1387 1388
+ 1389 1390 1391 1392
+ 1393 1394 1395 1396
+ 0 1397 1398 1399
+ 1400 1401 1402 1403
+ 1404 1405 1406 1407
+ 1408 1409 1410 0
+ 0 0 0 1355
+ 0 0 0 1356
+ 0 0 0 1411
+ 1412 1413 1414 1415
+ 1416 1417 1419 0
+ 0 1418 1420 0
+ 1467 1468 1469 1470
+ 1471 1472 1473 1474
+ 1476 1477 1478 0
+ 1479 1480 1481 1482
+ 1486 1487 1488 1489
+ 1493 1494 1495 1496
+ 1500 1501 1502 1503
+ 1507 1508 1509 1510
+ 1483 1484 1485 1568
+ 1490 1491 1492 1517
+ 1497 1498 1499 1518
+ 1504 1505 1506 0
+ 1511 1512 0 0
+ 1513 1514 0 0
+ 1515 1516 )
)
(tilegroup
(name "Signs")
- (tiles
- 136 137 141 142
- 138 139 143 144
- 1600 1601 1604 1605
- 1602 1603 1606 1607
+ (tiles
+ 136 137 141 142
+ 138 139 143 144
+ 1600 1601 1604 1605
+ 1602 1603 1606 1607
1608 1609 1612 1613
- 1610 1611 1614 1615
+ 1610 1611 1614 1615
1616 1617 1620 1621
- 1618 1619 1622 1623
- 1624 1625 1628 1629
- 1626 1627 1630 1631
+ 1618 1619 1622 1623
+ 1624 1625 1628 1629
+ 1626 1627 1630 1631
1727 1728 1731 1732
1729 1730 1733 1734)
)
(tilegroup
(name "Jungle")
(tiles
- 301 302 303 0
+ 301 302 303 0
304 305 306 0
307 308 309 0
311 310 0 0
)
(tilegroup
(name "Waterfall-edgecloud")
- (tiles 195 196 197 198 199)
+ (tiles 195 0 196 0
+ 197 198 199)
)
(tilegroup
(name "Icebridge")
- (tiles 0 1540 1541 1542 1543 1544 1545 1546 1547 1548 1549 1550 1551)
- )
+ (tiles 1551 1540 1541 1545
+ 1549 1543 1544 1542
+ 0 1547 1548 1546
+ 0 0 0 1550)
+ )
(tilegroup
(name "LavaFlow")
- (tiles 1700 1701 1702 1703 1704 1705 1706 1707 1708 1709 1710 1711 1712 1713 1714 1715 1716)
+ (tiles
+ 1711 1707 1701 1714
+ 1709 1710 1712 1715
+ 1708 0 1716 1704
+ 1705 1700 1703 1702
+ 1706 0 1713)
)
(tilegroup
(name "Exit Tree")
- (tiles 1632 1633 1634 1635 1636 1637 1638
- 1639 1640 1641 1642 1643 1644 1645
- 1646 1647 1648 1649 1650 1651 1652
- 1653 1654 1655 1656 1657 1658 1659
- 1660 1661 1662 1663 1664 1665 1666
- 1667 1668 1669 1670 1671 1672 1673
- 1674 1675 1676 1677 1678 1679 1680 1735 1736)
+ (tiles 0 1633 1634 0
+ 1639 1640 1641 1642
+ 1646 1647 1648 1649
+ 1653 1654 1655 1656
+ 1660 1661 1662 1663
+ 1667 1735 1669 1670
+ 1674 1736 1676 1677
+ 1664 1665 0 0
+ 1671 1672 1673 0
+ 1678 1679 1680 0
+ 1650 1651 1652 1668
+ 1657 1658 1659 1675
+ 0 0 1666 0
+ 1643 1644 1645
+ )
+ )
+ (tilegroup
+ (name "Castle Door")
+ (tiles 1519 1520 1521 1522
+ 1523 1524 1525 1526
+ 1527 1528 1529 1530
+ )
)
(tile
(id 0)
(tiles
(width 2)
(height 5)
- (ids
+ (ids
114 113
207 208
202 203
204 206
205 205
)
- (attributes
+ (attributes
1 1
1 1
0 1
(tiles
(width 2)
(height 2)
- (ids 136 137
+ (ids 136 137
138 139)
(attributes 0 0 0 0)
(image "tiles/signs/run.png")
(tiles
(width 2)
(height 2)
- (ids
+ (ids
1035 1034
1041 1040
)
(attributes
- 1 1
+ 1 1
1 1
)
(image "tiles/forest/concave.png")
(tiles
(width 2)
(height 2)
- (ids
+ (ids
1036 1037
1042 1043
)
(attributes
- 1 1
+ 1 1
1 1
)
(image "tiles/forest/steps.png")
(tiles
(width 2)
(height 3)
- (ids
+ (ids
1038 1044
1737 1738
1039 1033
)
(attributes
- 0 1
+ 0 1
1 1
1 1
)
1431 1432 1433 1434
1435 1436 1437 1438
1439 1440 1441 1442)
- (attributes 0 0 0 0
- 1 1 1 1
+ (attributes 0 0 0 0
+ 1 1 1 1
1 1 1 1
1 1 1 1
1 1 1 1)
(height 2)
(ids 1467 1468 1469 1470
1471 1472 1473 1474)
- (attributes 0 0 0 0
+ (attributes 0 0 0 0
0 0 0 0 )
(image "tiles/castle/web.png")
)
(tiles
(width 7)
(height 5)
- (ids 1476 1477 1478 1479 1480 1481 1482
+ (ids 1476 1477 1478 1479 1480 1481 1482
1483 1484 1485 1486 1487 1488 1489
1490 1491 1492 1493 1494 1495 1496
1497 1498 1499 1500 1501 1502 1503
(tiles
(width 2)
(height 3)
- (ids 1511 1512
+ (ids 1511 1512
1513 1514
1515 1516)
- (attributes 0 0
+ (attributes 0 0
0 0
0 0)
(image "tiles/castle/stonewindow.png")
(tiles
(width 4)
(height 3)
- (ids 1551 1540 1541 1542
+ (ids 1551 1540 1541 1542
1543 1544 1545 1546
1547 1548 1549 1550 )
(attributes 1 1 1 1
(tiles
(width 2)
(height 2)
- (ids 1570 1571
+ (ids 1570 1571
1572 1573)
(attributes 0 0 0 0)
(image "tiles/forest/pogonia/base.png")
(tiles
(width 7)
(height 7)
- (ids
+ (ids
1632 1633 1634 1635 1636 1637 1638
1639 1640 1641 1642 1643 1644 1645
1646 1647 1648 1649 1650 1651 1652