)
)
+(tilegroup
+ (name "Water-Paths")
+ (tiles
+ 80 81 78 79
+ 84 85 82 83
+ 9 9 87 86
+ )
+)
+
+(tilegroup
+ (name "Snow")
+ (tiles
+ 11 16 12 9
+ 15 19 17 8
+ 14 18 13 9
+ 20 21 35 36
+ 23 22 34 33
+ 24 25 26 9
+ 31 32 27 9
+ 30 29 28 9
+ 62 63 64 9
+ 37 38 39 40
+ 41 42 43 44
+ 45 46 47 48
+ 61 65 66 67
+ 68 68 69 70
+ 71 72 77 76
+ 49 50 51 58
+ 52 53 54 59
+ 55 56 57 60
+ 73 74 75 9
+ 914 915 916 9
+ )
+)
+
(tile (id 8)
(images "worldmap/antarctica/ground.png")
(north #f)